Pollutant | Causes | Effects |
Carbon monoxide | Forms during the incomplete combustion of carbon-containing materials. Motor-vehicles, burning and forest and grasslands, inefficient stoves, open fires | CO reacts with hemoglobin, reducing blood's ability to transport oxygen. Can cause headaches, nausea, drowsiness. |
Carbon dioxide | A result of the carbon cycle, the burning of fossil fuels, and industrial processes | Can alter the pH of water bodies and because of excessive quantities, it is contributing to the greenhouse effect. In the human body, excessive CO2 can cause asphyxiation and kidney damage. |
Nitrogen oxides and nitric acid | Combustion of fossil fuels. Motor vehicles are a major contributor. Nitric acid can come from sewage and fertilizers. | Nitrogen oxides harm airways and can lead to respiratory diseases. It also contributes to the formation of ozone. Nitric acid leads to acid rain. |
Sulfur dioxide and sulfuric acid | Burning of coal and oil, also a byproduct of metal and industrial processes. | Both cause acid rain wich results in acidified soils and bodies of water. Health effects include respiratory and cardiovascular problems |
Suspended Particulate Matter | Motor vehicles, coal-burning, fireplaces, power plants. | Causes asthma and decreased lung function. In the environment, it reduces visibility. |
Ozone | Formed by the reaction of VOCs and nitrogen oxides. | Causes shortness of breath, wheezing and coughing, but can lead to severe lung problems such as reduced function and irritation. |
Radon | Produced by the decay of uranium in soil and water. | Lung cancer. |
viernes, 14 de enero de 2011
A list of major pollutants
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario